Our Prices
For over 18 years, Smith & Cullen has been part of the Windsor community — creating beautiful hair in a relaxed, welcoming salon where people can feel comfortable, looked after and completely themselves.
Our updated price list reflects the care, time and experience that goes into every appointment, along with the products, education and specialist services that help us keep doing what we love, well.
What hasn’t changed is the heart of the salon: honest advice, beautiful results and a genuinely personal experience for everyone who sits in our chairs.
Every appointment is tailored to your hair, your stylist and the result you would like to achieve. View our current price lists below, then book online when you’re ready.
Book your appointment Gift a voucher
Some services—including colour transformations, extensions, wigs, hairpieces and wedding hair—require a consultation and are priced individually. If you’re unsure what to choose, please contact us and we’ll be happy to guide you.
| Cut & Styling Services (£) | Director | Senior Stylist | Stylist | Junior Stylist | Apprentice |
|---|---|---|---|---|---|
| Ladies Trim | 65 | 60 | 55 | 50 | 45 |
| Ladies Cut & Blowdry | 75 | 70 | 65 | 60 | 55 |
| Ladies Restyle/Makeover | 85 | 80 | 75 | 70 | 65 |
| Men's Cut and Finish | 45 | 40 | 33 | 33 | N/A |
| Under 10s Dry Cut (Max 30 Mins) | N/A | 20 | 15 | 15 | 15 |
| Under 10s Cut & Blowdry | N/A | 25 | 25 | 25 | 25 |
| Over 10s Cut & Blowdry | N/A | 35 | 35 | 35 | 30 |
| Blowdry Services (£) | Director | Senior Stylist | Stylist | Junior Stylist | Apprentice |
|---|---|---|---|---|---|
| Wash & Blowdry | 36 | 36 | 30 | 30 | 25 |
| Regular Client Wash & Blowdry | 30 | 30 | 25 | 20 | N/A |
| Treatments (£) | Director | Senior Stylist | Stylist | Junior Stylist | Apprentice |
|---|---|---|---|---|---|
| Keratin Touch Up | 25 | 25 | 25 | 25 | 25 |
| Vital Shot | 25 | 25 | 25 | 25 | 25 |
| Keratin Blowdry | 120 | 110 | 90 | 80 | N/A |
| Mask | 15 | 15 | 15 | 15 | 15 |
| WellaPlex | 25 | 25 | 25 | 25 | 25 |
Colour at Smith & Cullen
We use Wella Professionals colour for beautiful, reliable results.
Combined with our team’s experience and ongoing education, it allows us to create colour that is personal to you while always keeping the health of your hair in mind.
Expert colour, carefully considered.
| Colour Services (£) | Director | Senior Stylist | Stylist | Junior Stylist | Apprentice |
|---|---|---|---|---|---|
| Root Tint | 70 | 65 | 60 | 55 | 50 |
| Full Head Tint | 85 | 80 | 75 | 65 | 55 |
| Semi-Permanent | 60 | 55 | 50 | 45 | 40 |
| Bleach & Tone | 95 | 85 | 75 | 65 | 55 |
| Re-Touch Roots | 75 | 65 | 55 | 45 | 40 |
| 1/4 Head | 75 | 65 | 55 | 45 | 40 |
| 1/2 Head | 95 | 85 | 75 | 65 | 55 |
| Full Head | 110 | 100 | 90 | 80 | 70 |
| Full Head Long | 120 | 110 | 100 | 90 | 80 |
| Face Framing (30mins max) | 45 | 45 | 45 | 40 | 35 |
The Smith & Cullen Premium Colour Service
Your hair’s health will always come first - For more complex colour transformations, we may recommend a carefully planned journey over several appointments, allowing us to reach your goal without compromising the condition of your hair.
Our Premium Colour Service begins with a full consultation and personalised plan, usually spread over 2–3 colour appointments across 6–8 weeks. When the journey is booked and paid for in advance, it also includes a complimentary midway appointment with a tailored treatment or toner and blow-dry. Beautiful colour, thoughtfully planned and never rushed.
Example 1
Luxury Blonde: Dark - Light
Appointment 1
| Colour Bath | £50 |
| Highlights | £100 |
| Toner | £21 |
| Treatment | £10 |
| Blow Dry | £36 |
Appointment 2
| Highlights | £100 |
| Root Smudge/Tint | £50 |
| Toner | £21 |
| Treatment | £10 |
| BlowDry | £36 |
Plus ONE FREE FOC appointment
| Bond/strengthening treatment | £0 |
| Shinefinity | £0 |
| Blowdry | £0 |
Example 2
Full Brightening/Blonding
Appointment 1
| Balayage | £100 |
| Root Smudge/Tint | £50 |
| Toner | £21 |
| Treatment | £10 |
| Blow Dry | £36 |
Appointment 2
| Root Smudge/Tint | £50 |
| 1/4 Head Babylights | £50 |
| Toner | £21 |
| Treatment | £10 |
| BlowDry | £36 |
Plus ONE FREE FOC appointment
| Bond/strengthening treatment | £0 |
| Shinefinity | £0 |
| Blowdry | £0 |
HAIR EXTENSIONS
With 40 plus years of experience working with hair extensions, both the directors and owners of Smith & Cullen have used hair extensions as an integral part of their hairdressing services since their careers began. Great hair has been seen as a luxury for thousands of years - Hair extensions are not just for length.
- They are a great way to colour your hair without chemicals or commitment or when your own hair is restricting your hair desires
- Hair extensions are a great way to thicken your hair or create texture and movement
- They can help grow out your fringe or really sharpen your bob
All stylists are trained in the addition of all types of hair, in many different ways.
Human hair extensions
Throughout history, human hair has been priced like gold and has been priced by Quality, Weight and Length.
Consultations are always free and are the perfect time to ask any questions on the services we offer.
FIBRE EXTENSIONS
We also use synthetic/fibre hair, which is designed to be better than human hair in many cases. Fibre is:
- much better for ‘wash & wear’ hair
- better for curly/wavy hair
- bright/vibrant/crazy colour that doesn’t fade
- 1/3 of the weight of human hair - can be much better for thin/fine or fragile hair
We also have experience in helping you manage hair loss for whatever reason and can arrange consultations at quieter times if required.
| 10 Extensions | Partial | Half-head | Full head | Removal | Tidy up | |
|---|---|---|---|---|---|---|
| (£) | 40 | 125 | 250 | 350 | 75 | 75 |
All fibre extensions are priced on consultation.
ALL EXTENSIONS ARE BESPOKE BLENDED FOR 100% COLOUR MATCH
PRE-BONDED HAIR EXTENSIONS
These are individual hair strands that come with a small adhesive “bond” already attached at the tip. A stylist uses heat or another activation method to attach those bonds to small sections of your natural hair for a semi-permanent extension result.
They’re one of the more natural-looking extension types because the hair is applied strand by strand rather than in large wefts.
14" Hair
| 25 Extensions | 50 Extensions | 75 Extensions | 100 Extensions | |
|---|---|---|---|---|
| Product Cost (£) | 39.50 | 79 | 118.50 | 158 |
| Fitting Time | 60 mins | 120 mins | 150 mins | 180 mins |
| Fitting Cost (£) | 75 | 150 | 187.50 | 225 |
| Total Cost | £114.50 | £229 | £306 | £383 |
16" Hair
| 25 Extensions | 50 Extensions | 75 Extensions | 100 Extensions | |
|---|---|---|---|---|
| Product Cost (£) | 59 | 118 | 177 | 236 |
| Fitting Time | 60 mins | 120 mins | 150 mins | 180 mins |
| Fitting Cost (£) | 75 | 150 | 187.50 | 225 |
| Total Cost | £134 | £268 | £364.50 | £461 |
18" Hair
| 25 Extensions | 50 Extensions | 75 Extensions | 100 Extensions | |
|---|---|---|---|---|
| Product Cost (£) | 67.50 | 135 | 202.50 | 270 |
| Fitting Time | 60 mins | 120 mins | 150 mins | 180 mins |
| Fitting Cost (£) | 75 | 150 | 187.50 | 225 |
| Total Cost | £142.50 | £285 | £390 | £495 |
NANO-RING HAIR EXTENSIONS
These are individual extensions attached using tiny metal rings instead of glue, tape, or heat. A stylist threads a small section of your natural hair through a microscopic ring, inserts the extension tip, then clamps the ring flat to secure it.
They’re popular because the attachment points are extremely small and discreet - especially for fine or thin hair.
16" Hair
| 25 Extensions | 50 Extensions | 75 Extensions | 100 Extensions | |
|---|---|---|---|---|
| Product Cost (£) | 47 | 94 | 141 | 188 |
| Fitting Time | 60 mins | 120 mins | 150 mins | 180 mins |
| Fitting Cost (£) | 75 | 150 | 187.50 | 225 |
| Total Cost | £122 | £244 | £328.50 | £413 |
18" Hair
| 25 Extensions | 50 Extensions | 75 Extensions | 100 Extensions | |
|---|---|---|---|---|
| Product Cost (£) | 67 | 134 | 201 | 268 |
| Fitting Time | 0 mins | 120 mins | 150 mins | 180 mins |
| Fitting Cost (£) | 75 | 150 | 187.50 | 225 |
| Total Cost | £167 | £334 | £463.50 | £493 |
